FEES
Fee Help
Diploma of Commerce Fees
Accounting Fees
Please click here to download a copy of the 2009 Fee Structure
Tuition Fees
The schedule of annual fees $AUD are as follows:
| Course | Australian Students | International Students |
|---|---|---|
| Diploma of Commerce | ||
| Total | $14,200 | $16,600 |
| Part 1 Per Unit | $2,840 | $3,320 |
| Part 2 Per Unit | $1,775 | $2,075 |
| Master of Professional Accounting | ||
| Total 12 Units | $15,600 | $19,200 |
| Per Unit | $1,300 | $1,600 |
| Master of Accounting Studies | ||
| Total 16 Units | $20,800 | $25,600 |
| Graduate Certificate of Accounting | ||
| Total 4 Units | $5,200 | $6,400 |
Payment Schedule
All tuition fees are paid in advance each semester to Bradford College (KBS). The first instalment is payable on acceptance of the offer.
Students are enrolled in a Bradford College course delivered by Kaplan Business School, therefore, all fees are payable to Bradford College.
International Students
Students from other countries studying in Australia are subject to Australian Government laws which regulate the conditions under which international students can study in this country.
International students must study full-time as a condition of their student visa.
Additional Fees (in $AUD)
| Enrolment Fee a compulsory (International students only) | $275 |
| Overseas Health Cover a compulsory (International students only) | $320 |
| Accommodation Placement (Non compulsory) | Approx. $230 |
| Airport pickup (Non compulsory) | $120 |
| Books and materials per year – allow approximately | $300–$500 |
| English Language Program – per week | $340 |
| Living costs in Melbourne per year | $15,000–$17,000 |
| Living costs in Sydney per year | $16,000–$18,000 |
| Living costs in Adelaide per year | $12,000–$14,000 |
* Additional fees are subject to change without notice